
Indian Player Trials · Season 1
Your ability.
Assessed professionally.
The official Sataack 50 player trials give eligible Indian men and women a structured opportunity to demonstrate their cricketing skill, athletic readiness, game awareness and role suitability.
The player pathway
From registration
to squad consideration.
Every player moves through the same defined process. Progress at one stage does not guarantee progress at the next.
- 01
Register
Complete the official Sataack 50 player registration.
- 02
Preliminary screening
Player information, cricketing background and supporting credentials are reviewed.
- 03
Trial invitation
Eligible shortlisted players receive official confirmation of their trial date and venue.
- 04
Attend the trial
Confirmed players report for structured sporting evaluation.
- 05
Professional evaluation
Selectors assess the player's applicable cricketing and athletic capabilities.
- 06
Player ranking
Trial performance and verified cricketing information contribute to the evaluation.
- 07
Player pool
Qualified players enter the approved Sataack 50 player pool.
- 08
Squad selection
Franchises select final squads according to league requirements and team balance.
Before you register
Check your
eligibility.
Registration is an application for consideration. It is not automatic admission to a trial.
Start player registrationMen and women, aged 18–30
Applicants must be between 18 and 30 years of age as on 1 January 2026.
Valid documents are mandatory
Proof of age, identity and all other required documentation must be valid and verifiable. Aadhaar Card shall not be considered as proof of age.
Registration does not guarantee a trial
Applications undergo eligibility and preliminary screening before invitations are issued.
No walk-in trials
On-the-spot registration and unconfirmed attendance will not be permitted at a trial centre.
Official confirmation is required
Only players who receive a confirmation email from Sataack 50 may attend the designated trial.
Professional evaluation
What selectors
will assess.
Players are assessed against their declared role and the observable qualities required for competitive 50-ball cricket.
Batting
Execution, timing, placement, scoring options and decision-making.
Bowling
Control, accuracy, variation and tactical execution.
Fielding
Catching, throwing, movement, anticipation and communication.
Wicketkeeping
Technique, collection, footwork, glove work and awareness.
Fitness
Readiness, movement, acceleration, agility and safe participation.
Game awareness
Reading situations, selecting options and responding under pressure.
Role suitability
How clearly a player's strengths fit a defined competitive role and contribute to team balance.

On your trial day
Arrive confirmed.
Leave assessed.
Confirmed players move through a controlled trial journey designed to create a fair, safe and comparable assessment.
- 01Identity check and accreditation
- 02Player briefing and conduct acknowledgement
- 03Warm-up and athletic-readiness observation
- 04Role-specific skill assessments
- 05Scenario or match evaluation
- 06Selector review and official communication
Important admission notice
Registration is not a trial invitation.
Only an official confirmation email from Sataack 50 permits attendance at the specified trial. A registration acknowledgement, phone call, verbal message, third-party communication or on-the-spot request will not be accepted as confirmation.
Trial dates & venues.
| No. | Trials city | Trials date | Registration closes at | Ground / Academy name | Ground / Academy address | Navigation |
|---|---|---|---|---|---|---|
| 01 | Srinagar | 19 Oct | 16 Oct, 00:00 | TRC | TRC (Tourist Ground), Dalgate, Srinagar, 190001 | View on map |
| 02 | Bhayander | 21 Oct | 18 Oct, 00:00 | Netaji Subhash Chandra Bose Ground | Subhashchandra Bose Ground, Bhayandar West, Mira Bhayandar, Maharashtra 401101 | View on map |
| 03 | Jammu | 22 Oct | 19 Oct, 00:00 | Country Cricket Stadium | Doomi Sobka Road, Village Gharota, Jammu, 180206 | View on map |
| 04 | Mangalore | 23 Oct | 20 Oct, 00:00 | Timeout Turf | Opposite Shree Sathya Dharma Temple, NH 66, Mukka, Surathkal, Mangaluru, Karnataka 574146 | View on map |
| 05 | Amritsar | 24 Oct | 21 Oct, 00:00 | Guru Nanak Cricket Academy | JQMJ+FGW, By Pass Road, Near India Gate, Naraingarh, Chheharta, Amritsar, Punjab 143105 | View on map |
| 06 | Vengurla | 26 Oct | 23 Oct, 00:00 | Tanush Sports Club | Near Parmarth Niketan, Vengurla - Belgaum Road, near Gram Panchayat, Sawantwadi, Kolgaon, Maharashtra 416510 | View on map |
| 07 | Delhi | 26 Oct | 23 Oct, 00:00 | Chhattar Singh Sports Complex | Chhattar Singh Sports Complex, Zindpur, Delhi, 110036 | View on map |
| 08 | Bangalore | 27 Oct | 24 Oct, 00:00 | Herons APS Cricket Academy | APS College Grounds, N R Colony, Basavanagudi | View on map |
| 09 | Hyderabad | 27 Oct | 24 Oct, 00:00 | One Champion Cricket Ground | One Champion Cricket Ground 1, Yenikepally, Moinabad, Rangareddy District, Hyderabad, Telangana 501504 (near Yenkipally / Gandipet Road) | View on map |
| 10 | Gaziabad | 27 Oct | 24 Oct, 00:00 | Academy for Cricketing Excellence | Academy for Cricketing Excellence, Rajnagar Road, Karheda, Ghaziabad | View on map |
| 11 | Jaipur | 29 Oct | 26 Oct, 00:00 | N.B. Cricket Academy | N.B. Cricket Academy, Goner Road, Karolan Bagh, Jaipur | View on map |
| 12 | Ratnagiri | 29 Oct | 26 Oct, 00:00 | Pramod Mahajan Cricket Ground | Road, near Pramod Mahajan Ground, Gandhi Colony, Tilak Ali, Ratnagiri, Maharashtra 415612 | View on map |
| 13 | Bhopal | 30 Oct | 27 Oct, 00:00 | Faith Cricket Club | Behind RPM, Ratibad, Sehore - Bhopal Road, Bhopal, Madhya Pradesh 462044 | View on map |
| 14 | Assam | 31 Oct | 28 Oct, 00:00 | Machkhowa Eidgah Ground | 5PHM+6V2, Machkhowa, Guwahati, Assam 781009 | View on map |
| 15 | Jharkhand | 2 Nov | 30 Oct, 00:00 | Prabhat Tara Maidan | Prabhat Tara Maidan, 875G+WVG, Birsa Nagar, Ranchi | View on map |
| 16 | Valsad | 3 Nov | 31 Oct, 00:00 | Lalbhai Cricket Ground | Lalbhai Cricket Ground, G2M5+HC, Rabada, Gujarat 396055 | View on map |
| 17 | Panvel | 3 Nov | 31 Oct, 00:00 | Chatrapati Sambhaji Maharaj Ground | Near Panvel Mahanagarpalika Office, Old Panvel | View on map |
| 18 | Chennai | 4 Nov | 1 Nov, 00:00 | NM Green's Cricket Ground (K28 Sports Center) | Towers-1 Block-2, near Mambakkam - Medavakkam Main Road, Medavakkam, Vengavasal, Chennai | View on map |
| 19 | Goa | 5 Nov | 2 Nov, 00:00 | 1919 Sports Cricket Stadium | 1919 Sports Cricket Stadium, Verna, Goa 403401 | View on map |
